Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06 03:00 | 35 | 35 | 38 | 61 | 54 | 99 | 11 | 18 | 29 | 197 | SSW | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 02:00 | 34 | 35 | 38 | 71 | 57 | 98 | 11 | 19 | 29 | 170 | S | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/06 01:00 | 34 | 35 | 38 | 75 | 51 | 99 | 12 | 15 | 20 | 147 | SSE | 0 | 0.07 | 0 | 0 | 8 | – | 0 | 1 |
| 11/06 00:00 | 34 | 36 | 38 | 80 | 52 | 98 | 11 | 14 | 17 | 153 | SSE | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 23:00 | 33 | 36 | 39 | 86 | 51 | 98 | 8 | 14 | 20 | 156 | SSE | 0 | 0.07 | 0 | 0 | 8 | – | 0 | 1 |
| 11/05 22:00 | 33 | 36 | 39 | 88 | 58 | 98 | 9 | 15 | 19 | 155 | SSE | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 21:00 | 34 | 36 | 39 | 89 | 49 | 98 | 8 | 14 | 21 | 156 | SSE | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 20:00 | 33 | 36 | 39 | 92 | 49 | 98 | 6 | 14 | 19 | 186 | S | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 19:00 | 33 | 36 | 39 | 94 | 57 | 98 | 6 | 12 | 17 | 226 | SW | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 18:00 | 33 | 36 | 39 | 92 | 58 | 98 | 6 | 11 | 17 | 247 | WSW | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 1 |
| 11/05 17:00 | 33 | 36 | 39 | 88 | 51 | 97 | 4 | 9 | 18 | 243 | WSW | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 6 |
| 11/05 16:00 | 34 | 38 | 42 | 89 | 34 | 97 | 3 | 9 | 18 | 251 | WSW | 0 | 0.07 | 0 | 0 | 8 | – | 0 | 75 |
| 11/05 15:00 | 34 | 38 | 43 | 92 | 44 | 97 | 4 | 9 | 14 | 262 | W | 0 | 0.07 | 0 | 0 | 9 | – | 0 | 144 |
| 11/05 14:00 | 35 | 38 | 42 | 90 | 41 | 97 | 1 | 7 | 14 | 246 | WSW | 0 | 0.07 | 0 | 0 | 8 | – | 0 | 236 |
| 11/05 13:00 | 35 | 38 | 43 | 89 | 48 | 96 | 2 | 8 | 15 | 254 | WSW | 0 | 0.07 | 0 | 0 | 8 | – | 0 | 299 |
| 11/05 12:00 | 35 | 37 | 42 | 91 | 53 | 98 | 2 | 8 | 16 | 251 | WSW | 0.01 | 0.07 | 0 | 0 | 9 | – | 0 | 337 |
| 11/05 11:00 | 32 | 37 | 42 | 95 | 53 | 97 | 7 | 14 | 25 | 264 | W | 0.01 | 0.06 | 0 | 0 | 8 | – | 0 | 212 |
| 11/05 10:00 | 33 | 36 | 42 | 96 | 55 | 99 | 4 | 16 | 29 | 263 | W | 0 | 0.05 | 0 | 0 | 8 | – | 0 | 191 |
| 11/05 09:00 | 32 | 36 | 40 | 96 | 52 | 99 | 7 | 16 | 24 | 266 | W | 0.01 | 0.05 | 0 | 0 | 8 | – | 0 | 109 |
| 11/05 08:00 | 31 | 34 | 39 | 96 | 74 | 99 | 8 | 17 | 30 | 269 | W | 0.04 | 0.04 | 0 | 0 | 8 | – | 0 | 24 |
| 11/05 07:00 | 32 | 35 | 38 | 95 | 59 | 98 | 8 | 16 | 25 | 266 | W | 0 | 0 | 0 | 0 | 8 | – | 0 | 2 |
| 11/05 06:00 | 32 | 35 | 39 | 96 | 56 | 99 | 8 | 16 | 27 | 269 | W | 0 | 0 | 0 | 0 | 8 | – | 0 | 1 |
| 11/05 05:00 | 32 | 36 | 40 | 98 | 67 | 99 | 6 | 18 | 34 | 262 | W | 0 | 0 | 0 | 0 | 8 | – | 0 | 1 |
| 11/05 04:00 | 32 | 36 | 40 | 99 | 55 | 99 | 7 | 17 | 35 | 265 | W | 0 | 0 | 0 | 0 | 8 | – | 0 | 1 |

