Timberline
- Timberline - Pucci5,920'Last report Oct 27, 2026
- Timberline - Magic Mile6,990'
| Time (PST) | Temp °F 6990' | RH % 6990' | Min mph 5920' | Min mph 6990' | Spd mph 5920' | Spd mph 6990' | Gust mph 5920' | Gust mph 6990' | Dir deg 5920' | Dir 5920' | Dir deg 6990' | Dir 6990' | SR W/m² 5920' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06 02:00 | 35 | 25 | – | 5 | – | 12 | – | 22 | – | – | 50 | NE | – |
| 11/06 01:00 | 34 | 30 | – | 3 | – | 9 | – | 17 | – | – | 44 | NE | – |
| 11/06 00:00 | 34 | 44 | – | 0 | – | 5 | – | 12 | – | – | 54 | NE | – |
| 11/05 23:00 | 34 | 33 | – | 1 | – | 4 | – | 11 | – | – | 54 | NE | – |
| 11/05 22:00 | 35 | 27 | – | 0 | – | 2 | – | 6 | – | – | 57 | ENE | – |
| 11/05 21:00 | 34 | 30 | – | 0 | – | 1 | – | 4 | – | – | 46 | NE | – |
| 11/05 20:00 | 35 | 29 | – | 0 | – | 1 | – | 4 | – | – | 50 | NE | – |
| 11/05 19:00 | 35 | 31 | – | 0 | – | 0 | – | 2 | – | – | 62 | ENE | – |
| 11/05 18:00 | 32 | 41 | – | 0 | – | 0 | – | 0 | – | – | 49 | NE | – |
| 11/05 17:00 | 34 | 38 | – | 0 | – | 0 | – | 1 | – | – | 53 | NE | – |
| 11/05 16:00 | 35 | 44 | – | 0 | – | 3 | – | 5 | – | – | 54 | NE | – |
| 11/05 15:00 | 36 | 66 | – | 1 | – | 5 | – | 9 | – | – | 52 | NE | – |
| 11/05 14:00 | 36 | 42 | – | 4 | – | 7 | – | 11 | – | – | 53 | NE | – |
| 11/05 13:00 | 38 | 45 | – | 5 | – | 8 | – | 11 | – | – | 53 | NE | – |
| 11/05 12:00 | 38 | 42 | – | 7 | – | 10 | – | 14 | – | – | 59 | ENE | – |
| 11/05 11:00 | 35 | 77 | – | 4 | – | 9 | – | 12 | – | – | 58 | ENE | – |
| 11/05 10:00 | 34 | 88 | – | 8 | – | 12 | – | 17 | – | – | 50 | NE | – |
| 11/05 09:00 | 33 | 93 | – | 6 | – | 10 | – | 13 | – | – | 52 | NE | – |
| 11/05 08:00 | 30 | 96 | – | 7 | – | 11 | – | 14 | – | – | 57 | ENE | – |
| 11/05 07:00 | 28 | 97 | – | 8 | – | 11 | – | 16 | – | – | 51 | NE | – |
| 11/05 06:00 | 28 | 97 | – | 7 | – | 12 | – | 21 | – | – | 51 | NE | – |
| 11/05 05:00 | 29 | 97 | – | 10 | – | 15 | – | 21 | – | – | 46 | NE | – |
| 11/05 04:00 | 29 | 98 | – | 12 | – | 18 | – | 27 | – | – | 48 | NE | – |
| 11/05 03:00 | 30 | 98 | – | 14 | – | 22 | – | 35 | – | – | 52 | NE | – |

